Women Members
In 1979, Canada signed the United Nations Convention on the Elimination of All Forms of Discrimination against Women (CEDAW), a key element of which was the belief that women and men should have equal participation in public life, and equal opportunity to contribute in positions of power and decision-making.
Most parliaments around the world have adopted the benchmark of 30% of their members being women as the minimum representation required to achieve a balance of equality in their institutions.
Name | Role | Dates elected | District | Party | Parlimentary/Cabinet roles |
---|---|---|---|---|---|
Jean Canfield | A | May 11, 70 Apr 29, 74 Apr 24, 78 |
First Queens | Liberal |
Minister without Portfolio and responsible for the P.E.I. Housing Authority (72 to 74) |
Catherine Callbeck |
A C |
Apr 29, 74 Mar 29, 93 |
Fourth Prince First Queens |
Liberal | Minister of Health and Social Services (74 to 78) Liberal Party Leader (93 to 96) Premier and President of Executive Council (93 to 96) |
Leone Bagnall | C | Apr 23, 79 Sep 27, 82 Apr 23, 86 May 29, 89 |
First Queens | PC | Minister of Education (82 to 86) |
Marion Reid | A | Apr 23, 79 Sep 27, 82 Apr 23, 86 |
First Queens | PC | Deputy Speaker (79‐82) Speaker (83 to 86) Lieutenant Governor (90 to 95) |
Betty Jean Brown | A | Apr 23, 86 May 29, 89 |
Third Queens | Liberal | Minister of Education (86 to 89) |
Nancy Guptill | A | Sep 14, 87* May 29, 89 Mar 29, 93 Nov 18, 96 |
Fifth Prince 22. St. Eleanors‐Summerside |
Liberal | Minister of Tourism and Parks (89 to 91) Minister of Labour (91 to 93) Speaker (93 to 96) |
Libbe Hubley | C | May 29, 89 Mar 29, 93 |
Fourth Prince | Liberal | Deputy Speaker (93 to 96) |
Roberta Hubley | C | May 29, 89 Mar 29, 93 |
Third Kings | Liberal | Minister of Labour (89 to 91) Minister of Energy and Forestry (91 to 93) |
Rose Marie MacDonald | A | May 29, 89 Mar 29, 93 |
Fifth Kings | Liberal | |
Marion Murphy | A | May 29, 89 Mar 29, 93 |
First Queens | Liberal | |
Jeannie Lea | A | May 29, 89 | Sixth Queens | Liberal | Minister without Portfolio (93 to 96) |
Pat Mella | A | Mar 29, 93 Nov 18, 96 Apr 17, 00 |
Third Queens 7. Glen Stewart‐Bellevue Cove |
PC | PC Party Leader (90 to 96) Leader of the Official Opposition (93 to 96) Provincial Treasurer (96 to 03) |
Mildred Dover | MLA | Nov 18, 96 Apr 17, 00 Sep 29, 03 |
8. Tracadie‐Fort Augustus | PC | Minister of Health and Social Services (96 to 00) Speaker (00 to 03) Minister of Education (03 to 07) Attorney General (04 to 07) |
Beth MacKenzie | MLA | Nov 18, 96 Apr 17, 00 Sep 29, 03 |
18. Park Corner‐Oyster Bed | PC | |
Helen MacDonald | MLA | Apr 17, 00 Sep 29, 03 |
22. St. Eleanors‐Summerside | PC | |
Eva Rodgerson | MLA | Apr 17, 00 Sep 29, 03 |
25. West Point‐Bloomfield | PC | |
Gail Shea | MLA |
Apr 17, 00 |
27. Tignish-DeBlois | PC |
Minister of Community and Cultural Affairs (00 to 03) |
Carolyn Bertram | MLA | Sep 29, 03 May 28, 07 Oct 3, 2011 |
17. Crapaud‐Hazel Grove 18. Rustico‐Emerald |
Liberal | Minister of Communities, Cultural Affairs and Labour (07 to 10) Minister of Health and Wellness (10 to 11) Speaker (11 to 15) |
Olive Crane | MLA | Mar 20, 06* May 28, 07 Oct 3, 2011 |
2. Morell‐Fortune Bay 7. Morell‐Mermaid |
PC | Interim PC Party Leader (07 to 10) Leader of the Official Opposition (07 to 10) Opposition House Leader (10 to 13) Independent (13 to 15) |
Cynthia Dunsford | MLA | May 28, 07 | 6. Stratford‐Kinlock | Liberal | |
Kathleen Casey | MLA | May 28, 07 Oct 3, 2011 May 4, 2015 |
14. Charlottetown‐Lewis Point |
Liberal | Speaker (07 to 11) Deputy Speaker (16 to 19) |
Valerie Docherty | MLA | May 28, 07 Oct 3, 2011 |
17. Kellys Cross‐Cumberland | Liberal | Minister of Tourism (07‐10) Minister of Community Services and Seniors (11 to 15) |
Janice Sherry | MLA | May 28, 07 Oct 3, 2011 May 4, 2015 August 1, 2015 (resigned) |
21. Summerside‐Wilmot | Liberal | Minister of Community Services, Seniors and Labour (10 to 11) Minster of Environment, Labour and Justice and Attorney General(11 to 15) |
Paula Biggar | MLA | May 28, 07 Oct 3, 2011 May 4, 2015 |
23. Tyne Valley‐Linkletter | Liberal | Deputy Speaker (07 to 15) Minister of Transportation, Infrastructure and Energy (15 to 19) |
Tina Mundy | MLA | May 4, 2015 | 22. Summerside‐St Eleanors | Liberal | Minister of Family & Human Services (January 2016‐2019) |
Darlene Compton | MLA | May 4, 2015 April 23, 2019 April 3, 2023 |
4. Belfast‐Murray River | PC |
Minister responsible for the Status of Women |
Hannah Bell | MLA | November 17, 2017* April 23, 2019 |
11. Charlottetown‐Parkdale 11. Charlottetown‐Belvedere |
Green | Third Party House Leader (2018) Opposition House Leader (2019‐2021) |
Trish Altass | MLA | April 23, 2019 | 23. Tyne Valley‐Sherbrooke | Green | Opposition Whip (2021-present) |
Michele Beaton | MLA | April 23, 2019 | 5. Mermaid‐Stratford | Green | Opposition House Leader (2021-present) |
Karla Bernard | MLA | April 23, 2019 April 3, 2023 |
12. Charlottetown‐Victoria Park |
Green | Third Party House Leader (2023-2023) Leader of the Third Party (2023-present) |
Lynne Lund | MLA | April 23, 2019 | 12. Summerside‐Wilmot | Green | Opposition Whip (2019-2021) |
Natalie Jameson | MLA | July 15, 2019 April 3, 2023 |
9. Charlottetown-Hillsborough Park | PC |
Minister Responsible for the Status of Women (2020-present) |
Jill Burridge | MLA | April 3, 2023 | 6. Stratford-Keppoch | PC | Minister of Finance (2023-present) |
Susie Dillon | MLA | April 3, 2023 | 11. Charlottetown-Belvedere | PC | |
Barb Ramsay | MLA | April 3, 2023 | 22. Summerside-South Drive | PC | Minister of Social Development and Seniors |
Jenn Redmond | MLA | April 3, 2023 | 5. Mermaid-Stratford | PC | Minister of Workforce, Advanced Learning, and Population |
Following the 2019 elections, 26% of PEI's elected members are women.