Speakers of the Legislative Assembly, 1773-Present
Expand the tabs below for a list of past Speakers of the Legislative Assembly, listed by year from 1773, the first year the assembly met in colonial Prince Edward Island.
Name | Years as Speaker | General Assembly/Session |
---|---|---|
Robert Stewart | 1773 to 1774 | 1st/1st, 2nd/1st |
John Budd | 1776 | 2nd/2nd |
David Higgins | 1779 | 3rd/1st |
Walter Berry* | 1780 to 1784 | 3rd/2nd to 4th |
John Stewart | 1784, 1795 to 1798 | 3rd/5th, 6th/4th to 7th |
Alexander Fletcher | 1785 to 1786, 1790 | 4th/1st to 3rd, 6th/1st |
Phillips Callbeck | 1780 | 5th/1st |
Joseph Robinson | 1790, 1792 | 6th/2nd and 3rd |
Name | Years as Speaker | General Assembly/Session |
---|---|---|
James Curtis | 1801 to 1803, 1805, 1813, 1817 | 6th/8th and 9th, 7th/1st and 2nd, 9th/2nd and 3rd |
Robert Hodgson | 1806, 1808 to 1810 | 8th/1st to 4th |
Ralph Breckan | 1812 | 9th/1st and 2nd |
Angus MacAulay | 1818, 1820 | 10th/1st, 11th/1st |
John Stewart | 1825, 1827 to 1830 | 12th/1st to 6th |
William McNeill | 1831 to 1834 | 13th/1st to 4th |
George Dalrymple | 1835 to 1838 | 14th/1st to 5th |
William Cooper | 1839 to 1842 | 15th/1st to 5th |
Joseph Pope | 1843, 1845 to 1849 | 16th/1st to 4th, 17th/1st to 3rd |
Alexander Rae | 1850 to 1853 | 18th/1st to 5th |
John Jardine | 1854 | 19th/1st |
Edward Thornton | 1854, 1856 to 1858 | 20th/1st to 4th |
Donald Montgomery | 1859 to 1862 | 21st/1st to 5th |
T. Heath Haviland | 1863 | 22nd/1st |
Roderick McAulay | 1864 to 1866 | 22nd/2nd to 4th |
Joseph Wightman | 1867 to 1870, 1872 | 23rd/1st to 4th, 24th/2nd, 25th/1st |
John Yeo | 1871 | 24th/1st |
Stanilaus Perry | 1873 | 26th/1st |
Cornelius Howat | 1874 to 1876 | 26th/2nd to 4th |
Henry Beer | 1877 to 1878 | 27th/1st |
John A. MacDonald | 1879 to 1885, 1887 to 1889 | 27th/3rd, 28th/1st to 4th, 29th/1st to 3rd, 30th/1st to 3rd |
Patrick Blake | 1890 | 31st/1st |
B.D. McLellan | 1891 to 1893 | 31st/2nd to 4th |
James Cummiskey | 1894 to 1900 | 32nd/1st to 4th, 33rd/1st to 3rd |
Name | Years as Speaker | General Assembly/Session |
---|---|---|
Samuel E. Reid | 1901 to 1904 | 34th/1st to 4th |
Albert Douglas | 1905 to 1908 | 35th/1st to 4th |
Matthew Smith | 1909 | 36th/1st |
John Agnew | 1909 to 1911 | 36th/2nd and 3rd |
Edward Wyatt | 1912 to 1915 | 37th/1st to 4th |
John S. Martin | 1916 | 38th/1st and 2nd |
Albert P. Prowse | 1917 to 1919 | 38th/3rd to 5th |
Charles Gavan Duffy | 1920 to 1923 | 39th/1st to 4th |
Louis Jenkins | 1924 to 1927 | 40th/1st to 4th |
David MacDonald | 1928 to 1931 | 41st/1st to 4th |
W. Fitz-Alan Stewart | 1931 | 42nd/1st |
Augustine A. MacDonald | 1932 to 1934 | 42nd/1st to 2nd |
Heath Strong | 1934 to 1935 | 42nd/3rd to 4th |
Stephen Hessian | 1935, 1937 to 1939 | 43rd/1st, 3rd to 5th |
W. Fitz-Alan Stewart | 1940 to 1944 | 44th/1st to 4th, 45th/1st |
Thomas R. Cullen | 1945 to 1947 | 45th/2nd to 4th |
Eugene Cullen | 1948 to 1949 | 46th/1st and 2nd |
W. Forrest Phillips | 1950 to 1955 | 46th/3rd and 5th, 47th/1st to 6th |
Augustine Gallant | 1956 to 1958 | 48th/1st to 3rd |
Edward P. Foley | 1959 | 48th/4th |
John R. MacLean | 1960 to 1964 | 49th/1st to 3rd, 50th/1st to 2nd |
Frank Myers | 1965 to 1966 | 50th/3rd and 4th |
Prosper Arsenault | 1966 to 1970 | 51st/1st to 4th |
Cecil A. Miller | 1970 to 1978 | 52nd/1st to 5th, 53rd/1st to 5th |
Russell Perry | 1978 | 54th/1st |
Daniel Compton | 1979 to 1983 | 55th/1st to 4th |
Marion Reid | 1983 to 1986 | 56th/1st to 4th |
William Edward Clark | 1986 to 1993 | 57th/1st to 4th, 58th/1st to 4th |
Nancy Guptill | 1993 to 1996 | 59th/1st to 4th |
Wilbur MacDonald | 1997 to 2000 | 60th/1st to 3rd |
Name | Years as Speaker | General Assembly/Session |
---|---|---|
Mildred Dover | 2000 to 2003 | 61st/1st to 3rd |
Gregory Deighan | 2003 to 2007 | 62nd/1st to 4th |
Kathleen Casey | 2007 to 2011 | 63rd/1st to 4th |
Carolyn Bertram | 2011 to 2015 | 64th/1st to 5th |
Francis (Buck) Watts | 2015 to 2019 | 65th/1st to 3rd |
Colin LaVie | 2019 to 2023 | 66th/1st to 2nd |
Darlene Compton | 2023 to present | 67th/1st to present |
Related Links